Puma shoes
14 Puma versions across 6 families (Velocity Nitro, Deviate Nitro, Deviate Nitro Elite, Magnify Nitro, ForeverRun Nitro, Fast-R Nitro Elite), in the daily trainer and tempo and race and max cushion categories. 6 current.
14 shoes
6 current
35–40 heel stack mm
170–295 weight g
| Puma Deviate Nitro 2 | Tempo | Discontinued → replacement | — | — | 262 | £145 |
|---|---|---|---|---|---|---|
| Puma Deviate Nitro 3 | Tempo | Discontinued → replacement | 39 | 10 | 270 | — |
| Puma Deviate Nitro 4 | Tempo | Current | 38 | 8 | 250 | £150 |
| Puma Deviate Nitro Elite 3 | Race | Discontinued → replacement | 40 | 8 | 194 | £195 |
| Puma Deviate Nitro Elite 4 | Race | Current | 40 | 8 | 170 | £210 |
| Puma Fast-R Nitro Elite 2 | Race | Discontinued → replacement | 40 | 8 | — | £230 |
| Puma Fast-R Nitro Elite 3 | Race | Current | 40 | 8 | 170 | £260 |
| Puma ForeverRun Nitro 2 | Daily trainer | Discontinued → replacement | 38 | 10 | 295 | — |
| Puma ForeverRun Nitro 3 | Daily trainer | Current | 38 | 8 | 290 | £140 |
| Puma Magnify Nitro 2 | Max cushion | Discontinued → replacement | — | 10 | 287.5 | £130 |
| Puma Magnify Nitro 3 | Max cushion | Current | 40 | 10 | 260 | £130 |
| Puma Velocity Nitro 3 | Daily trainer | Discontinued → replacement | 36 | 10 | — | £110 |
| Puma Velocity Nitro 4 | Daily trainer | Discontinued → replacement | 36 | 10 | 250 | £110 |
| Puma Velocity Nitro 5 | Daily trainer | Current | 35 | 8 | 230 | £110 |
Tap a column header to sort. Missing values (—) always sort last.