Salomon shoes
16 Salomon versions across 9 families (Speedcross, Aero Glide, Aero Blaze, Ultra Glide, Genesis, Thundercross, DRX Bliss, Glide Max TR, S/Lab Phantasm), in the trail and daily trainer and tempo categories. 9 current.
16 shoes
9 current
31–41 heel stack mm
198–298 weight g
| Salomon Aero Blaze | Tempo | Discontinued → replacement | 32 | 8 | — | — |
|---|---|---|---|---|---|---|
| Salomon Aero Blaze 2 | Tempo | Discontinued → replacement | 32 | 8 | — | — |
| Salomon Aero Blaze 3 | Tempo | Discontinued → replacement | 35 | 8 | — | £125 |
| Salomon Aero Blaze 4 | Tempo | Current | specs being verified | specs being verified | specs being verified | specs being verified |
| Salomon Aero Glide 2 | Daily trainer | Discontinued → replacement | 37 | 10 | — | — |
| Salomon Aero Glide 3 | Daily trainer | Discontinued → replacement | — | 8 | 245 | — |
| Salomon Aero Glide 4 | Daily trainer | Current | 41 | 8 | 250 | £145 |
| Salomon DRX Bliss | Daily trainer | Current | 34 | 8 | — | — |
| Salomon Genesis | Trail | Current | 34 | 8 | 269 | — |
| Salomon Glide Max TR | Trail | Current | 38 | 6 | 286 | — |
| Salomon S/Lab Phantasm 2 | Tempo | Discontinued → replacement | 35 | 9 | — | — |
| Salomon S/Lab Phantasm 3 | Tempo | Current | — | 6 | 198 | — |
| Salomon Speedcross 6 | Trail | Current | 32 | 10 | 298 | £140 |
| Salomon Thundercross | Trail | Current | 31 | 4 | — | — |
| Salomon Ultra Glide 2 | Trail | Discontinued → replacement | 32 | 6 | 260 | — |
| Salomon Ultra Glide 4 | Trail | Current | 41 | 6 | 285 | — |
Tap a column header to sort. Missing values (—) always sort last. 1 shoe is listed without numbers until their specs are verified; they sort after everything else.